Northville Township Market Report
$654,602
AVERAGE PRICE OF 91 HOMES$2,146,111
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$629,507
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$731,076
AVERAGE PRICE OF 30 HOMES WITH A POOL$325,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $654,602 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $400,000 |
2 bedrooms | $289,405 |
3 bedrooms | $463,205 |
4 bedrooms | $713,656 |
5 bedrooms | $1,136,314 |
Northville Township Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 99 | 104 | 122 | 149 | 161 |
Average Price | $598,109 | $544,221 | $563,511 | $636,614 | $628,468 |
Avg Price Change | +9.90% | -3.54% | -12.97% | +1.30% | +1.35% |
Median Price | $497,909 | $487,699 | $480,953 | $485,438 | $482,921 |
Med Price Change | +2.09% | +1.40% | -0.93% | +0.52% | +1.98% |
Avg Bedrooms | 3.34 beds | 3.36 beds | 3.34 beds | 3.45 beds | 3.46 beds |
Avg Bathrooms | 2.76 baths | 2.68 baths | 2.74 baths | 2.94 baths | 2.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $654,602 | 93 days |
Multi-Million Dollar Homes | 9 | $2,146,111 | 40 days |
Newly Built Homes | 40 | $629,507 | 161 days |
Homes with a Pool | 30 | $731,076 | 53 days |
Reduced Price Homes | 1 | $325,000 | 6 days |