Livonia Market Report
$304,655
AVERAGE PRICE OF 171 HOMES$310,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$428,876
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$285,459
AVERAGE PRICE OF 21 HOMES WITH A POOL$270,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $304,655 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $115,140 |
2 bedrooms | $196,661 |
3 bedrooms | $285,228 |
4 bedrooms | $433,485 |
5 bedrooms | $484,450 |
Livonia Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 157 | 167 | 204 | 262 | 279 |
Average Price | $295,833 | $290,671 | $284,797 | $278,313 | $278,437 |
Avg Price Change | +1.78% | +2.06% | +2.33% | -0.04% | -1.52% |
Median Price | $262,890 | $262,148 | $261,698 | $258,352 | $261,745 |
Med Price Change | +0.28% | +0.17% | +1.30% | -1.31% | -2.47% |
Avg Bedrooms | 3.05 beds | 3.12 beds | 3.1 beds | 3.06 beds | 3.1 beds |
Avg Bathrooms | 1.81 baths | 1.78 baths | 1.75 baths | 1.73 baths | 1.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $304,655 | 53 days |
Distressed Homes | 1 | $310,000 | 13 days |
Newly Built Homes | 23 | $428,876 | 126 days |
Homes with a Pool | 21 | $285,459 | 46 days |
Reduced Price Homes | 2 | $270,950 | 33 days |